Price list
Convenient at home or workplace repairs
All servicing and repair prices do not include parts unless stated.
Choose from: Service | Gears | Brakes | Wheels | Suspension | General
Item | Price |
---|---|
Service [Back to top] | |
Service more details | £35.00 |
Service (Advanced) more details | £80.00 |
Safety Check | £30.00 |
Gears [Back to top] | |
Gears service (Including inner cables) | £14.00 |
Fitting Single Cable | £7.50 |
Fitting Full Cable Set | £14.00 |
Fit a cassette | £7.00 |
Front derailleur fitting | £10.00 |
Rear derailleur fitting | £10.00 |
Gear shifter replacement | £10.00 |
Fit new chain | £7.00 |
Brakes [Back to top] | |
Brake service (Including inner cables) | £14.00 |
Disc Brake Bleeding (Each) | £15.00 |
Fit disc brake pads | £5.00 |
Wheels [Back to top] | |
Puncture (including inner tube) | £9.50 |
Puncture - Hub-gear Rear Wheel | £25.00 |
Wheel True (Per wheel) | £12.00 |
Front Wheel Assembly | £10.00 |
Front Wheel Assembly & Fitting | £10.00 |
Rear Wheel Assembly | £15.00 |
Rear Wheel Assembly & Fitting | £15.00 |
Hub Service (Per hub) | £18.00 |
Wheel Build (Per wheel) | £30.00 |
Replace freehub | £10.00 |
Replace spoke | £12.00 |
Suspension servicing [Back to top] | |
Front Forks | £45.00 |
Rear Shocks | £45.00 |
General [Back to top] | |
Bottom Bracket Fitting | £20.00 |
Headset Fitting | £18.00 |
Hub Servicing (Per Hub) | £12.00 |
Bike assembly | £25.00 |
Bike clean | £10.00 |
Pedal Fitting | £5.00 |
Full Mudguard Sets | £20.00 |
Clip-on Mudguard Sets | £10.00 |
Computer | £10.00 |
Lights | £10.00 |
Rack | £10.00 |
Saddle / Seat Post | £10.00 |
Grips / Bar Tape | £8.00 |
Express cycle repair and service in the Cleveland area

Full Service
Call for details
£35
